1. 首页 > 游戏资讯

第五人格求生者胜率排名榜 第五人格求生者强度排行

作者:admin 更新时间:2024-11-22
摘要:很多小伙伴很关注,第五人格求生者的胜率排行,很多小伙伴都来问小编,知不知道第五人格求生者胜率排行,求生者胜率,小编也是为大家带来了胜率的排行,快来跟随小编的脚步一,第五人格求生者胜率排名榜 第五人格求生者强度排行

 

  很多小伙伴很关注,第五人格求生者的胜率排行,很多小伙伴都来问小编,知不知道第五人格求生者胜率排行,求生者胜率,小编也是为大家带来了胜率的排行,快来跟随小编的脚步一起看看吧!

  角色名出场率去平胜率胜率平率负率禁用率

角色名 出场率 去平胜率 胜率 平率 负率 禁用率
幸运儿 1.16% 31.25% 24.27% 22.33% 53.40% 0.00%
医生 6.37% 31.33% 24.04% 23.27% 52.69% 2.74%
律师 8.56% 35.90% 26.90% 25.06% 48.04% 2.97%
“慈善家” 0.39% 32.06% 25.07% 21.78% 53.14% 0.06%
园丁 2.57% 33.82% 25.77% 23.82% 50.42% 0.26%
魔术师 1.26% 38.82% 28.41% 26.81% 44.77% 0.04%
冒险家 0.75% 30.81% 23.49% 23.76% 52.75% 0.05%
佣兵 3.63% 40.67% 29.91% 26.45% 43.64% 17.52%
空军 1.90% 35.01% 26.68% 23.78% 49.54% 0.24%
机械师 0.92% 38.26% 28.26% 26.14% 45.60% 0.13%
前锋 2.38% 38.82% 30.31% 21.92% 47.77% 1.59%
盲女 1.18% 35.05% 26.36% 24.79% 48.85% 0.10%
祭司 2.43% 34.49% 26.40% 23.45% 50.15% 29.56%
调香师 4.05% 36.60% 27.26% 25.52% 47.22% 0.82%
牛仔 1.43% 39.12% 29.92% 23.53% 46.55% 0.85%
舞女 1.79% 34.04% 25.81% 24.19% 50.00% 0.19%
先知 3.01% 40.73% 30.38% 25.42% 44.20% 27.07%
入殓师 2.04% 35.15% 26.58% 24.40% 49.03% 0.61%
勘探员 3.24% 38.65% 29.08% 24.75% 46.16% 4.45%
咒术师 4.11% 36.22% 27.39% 24.38% 48.23% 1.92%
野人 0.65% 37.77% 28.67% 24.09% 47.24% 0.20%
杂技演员 3.67% 39.48% 29.07% 26.37% 44.56% 0.32%
大副 1.59% 41.34% 29.96% 27.52% 42.52% 0.73%
调酒师 1.73% 38.21% 27.93% 26.90% 45.17% 0.11%
邮差 0.80% 38.92% 28.72% 26.19% 45.08% 0.01%
守墓人 0.57% 37.99% 27.60% 27.35% 45.05% 0.04%
“囚徒” 6.78% 34.57% 26.10% 24.51% 49.39% 1.53%
昆虫学者 0.69% 38.61% 28.46% 26.29% 45.25% 0.06%
画家 1.33% 39.88% 29.58% 25.83% 44.60% 0.10%
击球手 1.64% 39.05% 30.28% 22.45% 47.27% 1.85%
玩具商 0.95% 31.41% 23.98% 23.65% 52.37% 0.14%
病患 1.11% 33.12% 24.87% 24.91% 50.22% 0.03%
“心理学家” 3.10% 36.33% 26.65% 26.65% 46.70% 0.17%
小说家 0.46% 36.47% 27.42% 24.82% 47.76% 0.02%
“小女孩” 7.19% 31.67% 24.43% 22.87% 52.70% 0.44%
哭泣小丑 0.70% 38.78% 28.82% 25.68% 45.50% 0.24%
教授 0.29% 40.97% 30.10% 26.53% 43.37% 0.02%
古董商 2.73% 34.85% 26.53% 23.88% 49.59% 1.30%
作曲家 2.79% 34.69% 26.03% 24.98% 49.00% 0.07%
记者 1.95% 39.93% 29.09% 27.15% 43.76% 0.35%
飞行家 0.13% 39.52% 28.56% 27.73% 43.71% 0.01%
拉拉队员 4.04% 33.07% 25.06% 24.21% 50.73% 0.91%
木偶师 0.58% 36.89% 27.19% 26.28% 46.52% 0.04%
火灾调查员 0.23% 39.31% 29.07% 26.05% 44.88% 0.02%
“法罗女士” 1.17% 35.54% 26.51% 25.40% 48.09% 0.14%

  

  以上就是第五人格求生者的胜率排名情况了,关注攻略网,这里有最新的游戏资讯和全面的游戏攻略,你的支持就是我们更新的动力!